Price guide
Clear starting points. Scope confirmed before work begins.
Fees reflect the time, complexity, expertise, completeness of records, and research required. Prices below preserve the current published schedule and should be confirmed before launch.
Individual returns
Federal and California income tax
| Service | What it includes | Starting fee |
|---|---|---|
| Base 1 | Form 1040 and California Form 540 | $300 |
| Base 2 | Base return with itemized deductions | $400 |
| Base 3 | Base return with Schedule B and/or Schedule D | $500 |
| Base 4 | Base return plus one rental property | $600–$800 |
| Additional rental | Each additional rental property | $200 |
| Base 5 | Base return plus one Schedule C business / home office | $600–$800 |
| Additional business | Each additional Schedule C business | $200 |
| Complex individual return | Multiple entities, transactions, states, or research requirements | Quoted |
Businesses & organizations
Entity returns and accounting support
| Service | Scope | Starting fee |
|---|---|---|
| Partnership, S corporation, C corporation, or nonprofit return | Standard entity return with organized records | $1,500 |
| Complex entity return | Additional schedules, cleanup, research, or complex ownership | $2,500–$5,000 |
| Bookkeeping and payroll | Monthly support based on volume and services | $200/month |
| Sales tax filing | Preparation and filing | $600 |
| Incorporation documents | Formation-document support | $1,000 |
| Statement of information | Preparation and filing support | $300 |
Additional tax services
Planning, notices, and specialized filings
| Service | Scope | Starting fee |
|---|---|---|
| IRS / FTB notices, audits, amended returns | Review, response, research, or representation | $300/hour or quoted |
| Tax planning | Planning session and calculations | $300 |
| Foreign bank account reporting / FBAR | Annual filing | $300 |
| Out-of-state return | Each additional state | $200 |
| Additional K-1 | Each additional complex pass-through schedule | $200 |
| Business property tax | Annual filing | $300 |
| Trust return | Form 1041 preparation | $1,000 |
| Gift tax return | Form 709 preparation | $1,000 |
| Extension | When the firm does not prepare the final return | $100 |
Important: These figures are starting points, not guaranteed quotes. The firm will confirm scope after reviewing the facts, records, timing, and required filings. Government filing fees and third-party costs are separate.
